name | Amanita squarrosipes |
name status | nomen acceptum |
author | Zhu L. Yang, Yang-Yang Cui & Qing Cai |
english name | "Scaly-stemmed Slender Caesar" |
intro | This text is derived from the original description of Amanita squarrosipes. The fruiting bodies of Amanita squarrosipes are medium-sized. |
cap | The cap is 65 mm wide, convex to planar, grayish to brownish gray. The cap’s margin is radially grooved for about 20% to 30% of the radius and lacks material hanging from its edge. The flesh is white. |
gills | The gills are free, crowded, and white to cream. The short gills are truncate and plentiful. |
stem | The stem is 190 × 13 mm, nearly cylindric or narrows upwards, white to grayish, and covered with gray to dark gray squamules under the ring. The stem lacks a basal bulb. The volva is saccate, 50 × 25 mm, membranous, and has white to dirty white inner and outer surfaces. The ring hangs from a region 30 mm below the stem's top, the upper surface is grayish and the lower surface is gray brownish. |
odor/taste | The odor and taste were not recorded for the present species. |
spores | The spores measure 9.0 – 11.0 × 8.5 – 10.5 µm and are globose to subglobose and inamyloid. Clamps are common at bases of basidia. |
discussion | Amanita squarrosipes occurs in subalpine forests with Spruce (Picea), Oak (Quercus) and Rhododendron. Amanita squarrosipes corresponds to Amanita cf. imazekii in Yang (2015). Morphologically, A. squarrosipes can be confused with A. imazekii Oda et al. However, A. imazekii has a relatively larger fruiting body, and a white stem densely covered with white to grayish squamules.— Yang-Yang Cui and Rachel Warner |
brief editors | RET |
name | Amanita squarrosipes | ||||||||
author | Zhu L. Yang, Yang-Yang Cui & Qing Cai. 2018. Fungal Diversity 91(1): 64, figs. 3(m-n), 13. | ||||||||
name status | nomen acceptum | ||||||||
english name | "Scaly-stemmed Slender Caesar" | ||||||||
MycoBank nos. | 825003 | ||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||
holotypes | HKAS 76359 | ||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material not directly from the protolog of the present taxon | ||||||||
discussion | Amanita squarrosipes corresponds to Amanita cf. imazekii in Yang (2015). | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.