name | Amanita sp-WI01 | ||||||||||||||||||||||||||||||||
author | Tulloss, Kudzma, S. D. Russell, Bunyard & Justice | ||||||||||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is based on molecular research of L. V. Kudzma and other original research of R. E. Tulloss. | ||||||||||||||||||||||||||||||||
pileus | ?? mm wide, yellow tan to light tan, brownish tan to brown over disc, with brown over marginal striation and darker brown ring over inner ends of those striations, rounded conic at first, becoming convex, evenutally concave in age, with pronounced central umbo; context not recorded; margin nonappendiculate, striate (ca. 0.35R); universal veil absent. | ||||||||||||||||||||||||||||||||
lamellae | free to remote, ??, ?? in mass, white in side view, becoming light brownish gray in exsiccatum; lamellulae not observable due to conditions of exsiccata. | ||||||||||||||||||||||||||||||||
stipe | ?? × ?? mm, with white base color, sometimes with covering of fine fibrils concolorous with palest brown over striations and nearest to margin in younger material; context not described; exannulate; universal veil saccate, membranous and entirely white at first, becoming gray (and probably submembranous) with age and exposure, attached to stipe base in lower part, then abruptly flaring and loosely enclosing stipe in upper part (about three-quarters of sac's length). | ||||||||||||||||||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||
basidiospores | [40/2/1] (9.4-) 9.8 - 13.1 (-15.2) × (8.8-) 9.4 - 12.6 (-15.0) μm, (L = 11.1 - 11.6 μm; L' = 11.4 μm; W = 10.5 - 10.9 μm; W' = 10.7 μm; Q = 1.02 - 1.11 (-1.14); Q = 1.06; Q' = 1.06), hyaline, colorless, smooth, thin-walled, inamyloid, globose to subglobose, adaially flattened; apiculus sublateral, cylindric, proportionately large; contents monoguttulate with additional small granules; color in deposit not recorded. | ||||||||||||||||||||||||||||||||
ecology | In small group. at 400 m elev. In mixed forest including Acer, Betula, Populus tremuloides, Tsuga canadensis, and Pinus strobus. | ||||||||||||||||||||||||||||||||
material examined | U.S.A.: WISCONSIN—Bayfield Co. - N of Cable, W of Hwy. 83, Drummond Woods, Rainbow Lakes Wilderness Area, along North Country Tr. [46.2019° N/ 91.2656° W, 400 m], 23.ix.2013 Britt Bunyard s.n. [mushroomobserver.org #146235] (RET 572-3, nrITS & nrLSU seq'd.), 28.ix.2014 B. Bunyard s.n. [mushroomobserver.org #180730] (RET 670-5, nrITS & nrLSU seq'd.), 18.ix.2018 Britt Bunyard 1 [mushroomobserver.org #339735] (RET 849-2, nrITS-LSU seq'd.), 2 mushroomobserver.org [See immediately previous link.—ed.] (RET 849-7, nrITS-LSU seq'd.). | ||||||||||||||||||||||||||||||||
discussion |
Originally this species with a distinctive graying
volva and zonate pileus was mistaken for
A.
sinicoflava in the field; however, the
pileus of the latter species is not zonate and is
differently pigmented.
The following figure compares what is known of the
spores size and shape of the two taxa: | ||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita sp-WI01 |
name status | cryptonomen temporarium |
author | Tulloss & Kudzma |
images | |
photo |
Britt Bunyard - (1) Drummond Woods, W of Cable,
Bayfield County, Wisconsin, U.S.A.
(RET 572-3) [Note: The
image in its original size is available on
mushroomobserver.org
here.] (2) Drummond Woods, W of Cable, Bayfield County, Wisconsin, U.S.A. (RET 670-5) [Note: The image in its original size is available on mushroomobserver.org here.] Britt Bunyard - (3) Cable, Wisconsin, U.S.A., (RET 849-2) [Note: Untrimmed and unedited images may be found here] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.