name | Amanita sp-W15 | ||||||||||||||||||||||||||||||||
author | Tulloss and Sanchez-Ramírez | ||||||||||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from collectors information and photographs, molecular research of Dr. Santiago Sanchez-Ramírez, and other original research of R. E. Tulloss. | ||||||||||||||||||||||||||||||||
odor/taste | neither recorded. | ||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||
lamella trama | bilateral, divergent; ??. | ||||||||||||||||||||||||||||||||
subhymenium | pseudoparenchymatous (cellular); inflated cells globose (e.g., 9.5 × 9.5 μm) to elongate (e.g., 11.5 × 6.5 μm), in two to three layers. | ||||||||||||||||||||||||||||||||
basidia | 32 - 50 × 8.5 - 10.0 μm, 4-sterigmate, with sterigmata up to ?? × ?? μm; clamps common at bases of basidia. | ||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||
basidiospores | [40/2/2] (7.5-) 8.1 - 9.5 (-10.2) × (5.5-) 5.6 - 6.9 (-7.0) μm, (L = 8.8 - 9.0 μm; L' = 8.9 μm; W = 6.1 - 6.5 μm; W' = 6.3 μm; Q = (1.29-) 1.32 - 1.50 (-1.64); Q = 1.39 - 1.45; Q' = 1.41), hyaline, colorless, smooth, thin-walled, inamyloid, ellipsoid, infrequently broadly ellispoid or elongate; apiculus sublateral, cylindric; contents mono- or mutliguttlate; ?? in deposit. | ||||||||||||||||||||||||||||||||
ecology | Solitary or in small groups. Indiana: In mixed deciduous-coniferous forest. West Virginia: In riverine habitat of mixed hardwood-Tsuga canadensis forest. | ||||||||||||||||||||||||||||||||
material examined | U.S.A.: INDIANA—Montgomery Co. - Waveland, Shades St. Pk. [39.9378° N/ 87.0894° W, 223 m], 28.viii.2012 Stephen Russell 3567 [mushroomobserver 107626] (RET 532-7). Owen Co. - Spencer, McCormick's Creek St. Pk. [39.2982° N/ 86.7217° W, 218 m], 15.ix.2012 S. Russell s.n. [mushroomobserver #109767] (RET 532-5). WEST VIRGINIA—Mercer Co. - Spanishburg, Bluestone R., 26.vii.2000 Jeff Hajenga JHWV00-587 (DEWV 400). | ||||||||||||||||||||||||||||||||
discussion | The material examined to date was dried prior to spore development or prior to maturity of most of the hymenium. Probably as a consequence, the distribution of measured spore lengths lacks a high value tail. In turn this implies that the average length and (very probably) the average Q values presented above are lower than they would be if data had been take from mature material or a spore sprint from such material. | ||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss and S. Sanchez-Ramírez | ||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.