name | Amanita sp-T06 |
name status | cryptonomen temporarium |
author | Tulloss & D. P. Lewis |
images | |
intro | This taxon has been repeatedly collected in the Big Thicket National Preserve of eastern Texas. The yellow zonate cap is a distinctive field character. Be sure to compare with A. justicei. The two taxa have been confused. |
cap | The cap is 55 - 68 mm wide, palely zonate, with sordid to olivaceous bands of yellow and honey-tan or having olive (or olivaceous yellow or olivaceous tan) disc and a paler yellowish margin, becoming more sordid overnight in wax paper, plano convex, and umbonate. The cap's marginis striate (30 - 50% of pileus radius), and its context is off-white to white, and 2.5 - 6.5 mm thick above the stem. No remains of the volva are present on the cap. |
gills | The gills are free, crowded, very pale yellowish white to sordid yellowish cream in mass, cream to very pale cream in side view, and 3.5 - 5 mm broad. The short gills are approximately squarely cut off, unevenly distributed, of diverse lengths (sometimes with few less than half the pileus radius in length), and plentiful. |
stem | The stem is 120 - 152 × 6.5 - 8 mm, off-white to palely concolorous with pileus to pale buff, with surface fibrils (sometimes creating a "snake skin," "flame," or "zebroid" pattern) darkening from handling. There is no ring. The volva is sack-like, sheathing, whitish to yellow white, 25 - 42 × 13 - 13.5 mm, and with a small internal volval limb near the point of sack's attachment to the stem. Eventually, the sack becomes completely detached from the stem, and then the volval sack may be difficult to collect. |
odor/taste | The odor and taste of this species have not been recorded. |
spores | The spores measure (7.6-) 9.6 - 11.3 (-12.3) × (7.0-) 8.6 - 10.5 (-11.0) µm, are globose to sublglobose (infrequently broadly ellipsoid) and inamyloid. Clamps are not to be found at the bases of basidia. |
discussion |
This species is distinguished from
A.
sinicoflava Tulloss by its often zonate
pileus, its non-graying volva, and (consequently)
different volval tissue. David P. Lewis has
called it "#217." This species has been found from the southern parts of the Gulf Coast states and the sandy pine-oak woods of eastern Texas.—R. E. Tulloss |
brief editors | RET |
name | Amanita sp-T06 | ||||||||||||
author | Tulloss, D. P. Lewis, Kudzma & Pastorino | ||||||||||||
name status | cryptonomen temporarium | ||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following is based upon the notes and photographs of David P. Lewis and other collectors, molecular research of Dr. Linas V. Kudzma, and other original research of R. E. Tulloss. | ||||||||||||
pileus | 45+ - 68 mm wide, palely zonate, with sordid to olivaceous bands of yellow and honey-tan or having olive (or olivaceous yellow or olivaceous tan) disc and paler yellow-cream to yellowish margin, becoming more sordid overnight in wax paper, campanulate at first, then planoconvex to subplanar, umbonate, tacky to waxy, dull (some-times with region over striations shiny); context off-white to white, sometimes pale yellowish just below pileipellis, no bruising/staining observed, sometimes pale tan in insect tunnels, 2.5 - 6.5 mm thick above stipe, thinning evenly for two-thirds to three-quarters of radius then membranous to margin; margin striate (30 - 50% of pileus radius), nonappendiculate; universal veil absent. | ||||||||||||
lamellae | free [sometimes with faint decurrent tooth (10× lens)], crowded, very pale yellowish white to sordid yellowish cream to sordid cream in mass, cream to very pale cream in side view, 3.5 - 5+ mm broad; lamellulae truncate to excavate truncate, unevenly distributed (separated by 1 - 5 lamellae), of diverse lengths (sometimes with few less than half pileus radius in length), plentiful. | ||||||||||||
stipe | 105+ - 152 × 6.5 - 8 mm, white to off-white to somewhat concolorous with pileus to pale buff, pulverulent for top 30 - 51 mm, eventually longitudinally striatulate below, with surface fibrils (sometimes creating a "snake skin," "flame," or "zebroid" pattern) darkening from handling, narrowing upward, flaring (often very slightly) at apex; context off-white to cream, becoming sordid overnight, hollow or stuffed, line or filled with white cotton fibrils (sometimes leaving lacunae), with 1.5 - 2 mm wide central cylinder; exannulate; universal veil saccate, sheathing, white to whitish to yellow white, smooth, 25 - 42 × 13 - 13.5 mm, with limb 1.5± mm thick, with small limbus internus near point of sac's attachment to stipe, often becoming completely detached from stipe (and then sometimes difficult to collect) . | ||||||||||||
odor/taste | neither recorded. | ||||||||||||
macrochemical tests |
none recorded. | ||||||||||||
basidiospores | [20/1/1] (7.6-) 9.6 - 11.3 (-12.3) × (7.0-) 8.6 - 10.5 (-11.0) µm, (L = 10.4 µm; L' = 10.4 µm; W = 9.3 - 9.9 µm; W' = 9.6 µm; Q = (1.0-) 1.03 - 1.15 (-1.23); Q = 1.05 - 1.11; Q' = 1.09), hyaline, colorless, smooth, thin-walled, ??, inamyloid, globose to subglobose to (infrequently) broadly ellipsoid, ??; apiculus sublateral, ??; contents ??; white in deposit. | ||||||||||||
ecology | Solitary or in small groups. Louisiana: At edge of Pinus palustris forest. Texas: In sand of forest including Fagus, Magnolia, Pinus taeda, Quercus alba, some Acer rubrum, and Ilex opaca. | ||||||||||||
material examined | U.S.A.: LOUISIANA—Tangipahoa Parish - Kentwood, 20.viii.2018 Logan Weidenfeld s.n. [mushroomobserver.org #328692] (RET 843-7, nrITS & nrLSU seq'd.) TEXAS—Huston Co. - Davy Crockett Nat. For., Ratcliff Lake Rec. Area, 28.iv.2006 David P. Lewis 7357 (RET 442-3). Jasper Co. - Jasper, Martin Dies St. Pk., 9.vi.2000 David P. Lewis s.n. [Tulloss 6-9-00-B, NAMA 2000-173] (F; RET 313-1, nrITS fragments). Newton Co. - Bleakwood, County Rd. 3062, Lewis prop. [30°42.509’ N/ 93°49.630’ W, ?? m], 15.ix.2010 D. P. Lewis 9995 (RET 464-10). Orange Co. - Vidor, off FM Rd. 105, nature tr. behind CCD building of Our Lady of Lourdes Roman Catholic Church, 13.v.2015 David P. Lewis 11700 (RET 711-4). Polk Co. - Big Thicket National Preserve, Big Sandy Creek Unit [30°36.219’ N/ 94°40.806’ W, 79 m], 12.vi.2014 Ronald Pastorino 6-12-14H [mushroomobserver #168912] (RET 629-7, nrITS & nrLSU seq'd.). | ||||||||||||
discussion |
This species is distinguished from
A.
sinicoflava Tulloss by its often zonate
pileus, its non-graying volva, and (consequently)
different volval tissue. David P. Lewis has
called it "#217." Amanita sp-T06 has been found in the southern parts of the Gulf Coast states and the sandy Pinus-Quercus woods of eastern Texas. Amanita justicei has been excluded from the present species on both morphological and genetic grounds. Whether or not other taxa should be segregated from the set of collections we now call A. sp-T06 is an open question; but we have no evidence for such an action at this time. | ||||||||||||
citations | —R. E. Tulloss and David P. Lewis | ||||||||||||
editors | RET | ||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita sp-T06 |
name status | cryptonomen temporarium |
author | Tulloss & D. P. Lewis |
images | |
photo | Ronald Pastorino - (1-3) ?, Missouri, U.S.A. (RET 629-7). [Note: Original images may be found here. |
name | Amanita sp-T06 |
bottom links | [ Keys & Checklists ] |
name | Amanita sp-T06 |
bottom links | [ Keys & Checklists ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.