name | Amanita sp-OR01 | ||||||||||||||||||||||||||||||||||||
author | Tulloss & Pastorino | ||||||||||||||||||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is based on original research of R. E. Tulloss and R. Pastorino. | ||||||||||||||||||||||||||||||||||||
pileus | 80 mm wide, zonate, brownish orange over disc, orangish over striations, otherwise pale yellowish cream, campanulate, with distinct umbo, slightly tacky; margin nonappendiculate, striate (0.3R); universal veil absent. | ||||||||||||||||||||||||||||||||||||
lamellae | adnexed, close to crowded, pale cream in mass, marginate, with margin dark brown in exsciccatum; lamellulae truncate to subtruncate to rounded subtruncated, of varying length (none very short, most slightly less than half length of lamellae in exsiccatum), scattered (about 4 seen on half cap). | ||||||||||||||||||||||||||||||||||||
stipe | 185 × 15 mm long, narrowing upward, with pallid base color, decorated with fine orange-brown fibrils above becoming brownish gray zebroid decoration below, white inside volval sac, with surface decoration becoming darker orangish brown where handled; context hollow, with central cylinder 7 mm wide; exannulate; universal veil as saccate volva, membranous, whitish, 73 × 34 mm, with pronounced sharp expansion above narrower basal portion. | ||||||||||||||||||||||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||
basidia | ca. 67 - 72 × 16 - 18 μm, 4-sterigmate; clamps not observed. | ||||||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||
basidiospores | [36/1/1] (9.2-) 10.5 - 12.0 (-14.2) ×: (7.5-) 8.3 - 10.0 (-10.6) μm, (L = 11.3 μm; W = 9.1 μm; Q = (1.06-) 1.14 - 1.33 (-1.60); Q = 1.24), hyaline, colorless, thin-walled, smooth, inamyloid, subglobose to broadly ellipsoid to ellipsoid, adaxially flattened; apiculus sublateral, cylindric, proportionately broad; contents multiguttulate, with many additional small granules; white in deposit. | ||||||||||||||||||||||||||||||||||||
ecology | Solitary. At 80 - 250 m alt. In forest dominated by Picea sitchensis. | ||||||||||||||||||||||||||||||||||||
material examined | U.S.A.: OREGON—Curry Co. - Brookings [42.1059° N/ 124.3418° W, 84 m], 4.x.2007 Ronald Pastorino 10-4-07B [mushroomobserver #4307 (RET 629-3, nrITS & nrLSU seq'd.), 10-4-07D (RET 417-10, nrITS seq'd.); Samuel H. Boardman St. Pk. [42.1366º N/ 124.3531º W, 250 m], 24.ix.2013 R. Pastorino 9-24-13D [mushroomobserver #146611] (RET 571-6, nrLSU seq'd.). WASHINGTON—Wahtcom Co. - Mt. Baker-Snoqualmie Nat. For., Silver Fir Campgrd., 19.x.2013 Buck McAdoo 448(RET 661-8, nrITS & nrLSU seq'd.). | ||||||||||||||||||||||||||||||||||||
discussion |
The colors of the pileus disc and over the marginal striations suggest the colors of the crocea-like North American species, although none of these is known to have a zonate pileus. The subglobose to broadly ellipsoid spores, as found in the present species, are also found in taxa morphologically related to A. crocea. In addition, the spore size and shape suggest A. velosa. However, a zonate pileus has not been previously reported for that species. In addition, sp-OR01 has proportionately longer marginal striations, a markedly umbonate pileus, and orangish fibrils covering much of the stipe. All of which are lacking in A. velosa. From a molecular points of view (based on three samples), the nrLSU sequence is completely constant for a length of 1300 to 1400 characters. The last ca. 60 characters contain an unhomogenized region of ca. 43 characters before a final string of ca. 17 characters that are homogenized occurs prior to the 5' motif of 5.8S. This latter zone may show some variation because of variability in the lengths of two rather long multi-"A" repeats. | ||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss and R. Pastorino | ||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita sp-OR01 |
name status | cryptonomen temporarium |
author | Tulloss & Pastorino |
images |
1. Amanita sp-OR01, Samuel H. Boardman St. Pk., Curry Co., Oregon, U.S.A. (RET 571-6) 2. Amanita sp-OR01, Samuel H. Boardman St. Pk., Curry Co., Oregon, U.S.A. (RET 571-6) 3. Amanita sp-OR01, Samuel H. Boardman St. Pk., Curry Co., Oregon, U.S.A. (RET 571-6) 4. Amanita sp-OR01, Samuel H. Boardman St. Pk., Curry Co., Oregon, U.S.A. (RET 571-6) |
photo | Ronald Pastorino - (1-4) Samuel H. Boardman State Park, Curry County, Oregon, U.S.A. [Note: Full size original photographs can be found on mushoroomobserver.org.] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.