name | Amanita sp-GSM02 | ||||||||||||||||
author | Tulloss | ||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||
english name | "Petersen's Autumn Leaves Ringless Amanita" | ||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||
intro |
Olive text indicates a specimen
that has not been thoroughly examined (for example,
for microscopic details) and marks other places in the
text where data is missing or uncertain. The following text is based on photography, bacterial cloning, and nrITS sequencing in the lab of Dr. Karen W. Hugnes (Univ. of Tennesse, Knoxville) original research of R. E. Tulloss. | ||||||||||||||||
pileus | Honey yellow with Saccardo's umber disc, umbonate; context white, very thin, narrowing evenly for ca. 0.5 radius, then membranous to margin; margin striate (0.3 - 0.4R), nonappendiculate; universal veil absent. | ||||||||||||||||
lamellae | free, crowded, white to Ivory Yellow in side view, rather narrow; lamellulae ??. | ||||||||||||||||
stipe | white to Cream Buff, narrowing upward; context white, hollow or stuffed with loose cottony white fibrils; exannulate; universal veil saccate, enclosing one-quarter to one-half of stipe, membranous, white, persistent. | ||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||
basidiospores | [40/1/1] (8.5-) 8.8 - 11.0 (-13.5) × (7.5-) 7.6 - 9.0 (-10.3) μm, (L = 9.8 μm; W = 8.4 μm; Q = (1.05-) 1.10 - 1.32 (-1.50); Q = 1.18), hyaline, colorless, thin-walled, smooth, inamyloid, subglobose to broadly ellipsoid, infrequently ellipsoid, sometimes deformed (then peanut-shaped or pyriform or elongate-pyriform or constricted pyriform), adaxially flattened; apiculus sublateral, cylindric, proportionately large; contents dominantly monoguttulate with additional small granules, occasionally multiguttulate; white in deposit. | ||||||||||||||||
ecology | habitat and potential symbionts not recorded. | ||||||||||||||||
material examined | U.S.A.: TENNESSEE—Blount Co. - GSMNP, Schoolhouse Gap trailhead [35°37'38.79" N/ 83°43'35.83" W], 18.vi.2004 Dr. Ronald H. Petersen TFB 11934 (TENN, nrITS seq'd.). | ||||||||||||||||
discussion |
Note: compare with
sp-N44. Cloning was required in order to obtain data for nrITS. | ||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||
editors | RET | ||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.