name | Amanita sp-A12 | ||||||||||||
name status | cryptonomen temporarium | ||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from original research by R. E. Tulloss. | ||||||||||||
pileus | 67 - 101 mm wide, 5D4, 5C-D3, some with dark band over inner ends of marginal striations, unchanging when cut or bruised, convex to plano-convex, umbonate, tacky; context off-white, pale grayish brown under pileipellis in disc, unchanging when cut or bruised, 4.5 - 10 mm thick, thinning evenly to margin; margin nonappendiculate, striate (0.15 - 0.3% R); universal veil usually absent, sometimes as whitish soft thick patch with verruculose surface, unchanging when cut or bruised. | ||||||||||||
lamellae | free to narrowly adnate and infrequently with decurrent line on stipe apex, crowded, whitish in mass and white in side view; lamellulae truncate to attenuate after a step, ??. | ||||||||||||
stipe | 125 - 168 × 8 - 12 mm, whitish to pallid, faintly browning from handling, occasionally sinuate in portion inserted in substrate, narrowing slightly downward, flaring at apex, decorated with white pulverulence above, with fine to coarse recurved scales below; context hollow below, stuffed above, off-white to faintly brownish, unchanging when cut or bruised, larva tunnels not observed, with central cylinder 3.5 - 7.0 mm wide (0.45 - 0.6% of stipe width); exannulate; universal veil as soft fleshy white soft membranous saccate volva, sightly flaring and filled with subsrate, with distance from stipe base to highest point on volval limb 22 - 34 mm, ca. 3 mm thick at mid-height, with small limbus internus at point of connection of stipe and volval limb. | ||||||||||||
odor/taste | Odor faint or none. Taste not recorded. | ||||||||||||
macrochemical tests |
Paracresol spot test for tyrosinase - entire cross-section of basidiome orange-brown (positive) in 1 min. Syringaldazine spot test for laccase - context of universal veil and stipe base and base of stuffed central cylinder of stipe strong lavender (positive) after 13 mins. Test voucher: Tulloss 7-13-87-A. | ||||||||||||
basidia | ??, 4-sterigmate; clamps not observed. | ||||||||||||
partial veil | absent. | ||||||||||||
lamella edge tissue | sterile. | ||||||||||||
basidiospores | RET: [20/1/1] 9.1 - 11.9 (-12.9) × (8.0-) 9.1 - 11.2 (-11.5) μm, (L = 10.9 μm; W = 10.1 μm; Q = 1.0 - 1.22 (-1.23); Q = 1.08), hyaline, colorless, smooth, thin-walled, globose to subglobose to broadly ellipsoid, ??; apiculus sublateral; contents ??; white in deposit. | ||||||||||||
ecology | Subgregarious. In sandy clay of open grassy area with Pinus taeda. | ||||||||||||
material examined | U.S.A.: ALABAMA—Chambers Co. - Lanette, 13.vii.1987 David C. & R. E. Tulloss 7-13-87-A (in herb. Dav. T. Jenkins; RET 087-5, nrLSU seq'd.). | ||||||||||||
citations | —R. E. Tulloss | ||||||||||||
editors | RET | ||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.