name | Amanita sp-53 |
name status | cryptonomen temporarium |
author | Tulloss |
english name | "Londo Mollari's Slender Caesar" |
images | |
intro | The information below is based on a single collection and original research on that collection by R. E. Tulloss. |
cap | The cap of this taxon is up to 50+ mm wide, brown, viscid, and has its pigment distributed in such a way as to appear to have very fine, dark, radial hairs in the skin of the cap. There is no data on the flesh of the cap. The cap's margin is sulcate-striate for 50% or more of the cap's radius. Volval remnants on the cap may be absent or may take the form of a grayish white, off-center, membranous patch. |
gills | The gills have a pinkish or pale orangish tint. |
stem | The stem appears to be whitish at first, and yellows with age. The stipe has a ring that is striate above and "woolly" below. At the stem base, the volva is saccate, grayish white, and membranous. |
odor/taste | No information is available on the odor or taste of this mushroom. |
spores | The spores of this species measure (10.5-) 10.8 - 12.5 (-14.0) × (7.4-) 7.5 - 8.7 (-11.0) μm and are ellipsoid and inamyloid. From what is known to date, the basidia probably bear basal clamps. |
discussion | From the minimal information available, the present taxon seems most similar morphologically to A. incarnatifolia Zhu L. Yang.—R. E. Tulloss |
brief editors | RET |
name | Amanita sp-53 | ||||||||||||||||||||
author | Tulloss | ||||||||||||||||||||
name status | cryptonomen temporarium | ||||||||||||||||||||
english name | "Londo Mollari's Slender Caesar" | ||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is based upon original research by R. E. Tulloss. | ||||||||||||||||||||
pileus | up to 50+ mm wide, brown, finely virgate, viscid; context ??; margin sulcate-striate (0.5±R); universal veil as grayish white, off-center patch, membranous. | ||||||||||||||||||||
lamellae | ??, with pinkish tinge; lamellulae ??. | ||||||||||||||||||||
stipe | ??, whitish at first, yellowing in age; context ??; partial veil striate above, "woolly" below, ??; universal veil saccate, grayish white, membranous, ??. | ||||||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||
basidiospores | RET: [40/2/1] (10.5-) 10.8 - 12.5 (-14.0) × (7.4-) 7.5 - 8.7 (-11.0) μm, (L = 11.5 - 11.8 μm; L' = 11.7 μm; W = 8.0 μm; W' = 8.0 μm; Q = (1.31-) 1.35 - 1.56 (-1.67); Q = 1.45 - 1.47; Q' = 1.46), hyaline, colorless, smooth, thin-walled, inamyloid, ellipsoid, occasionally inflated at one end, adaxially flattened; apiculus sublateral, cylindric; contents dominantly monoguttulate, with additional small granules; white in deposit. | ||||||||||||||||||||
ecology | Subgregarious. Associated with Cornus, Castanea, Juglans nigra, and Quercus in somewhat sandy soil of Atlantic Coastal Plain. | ||||||||||||||||||||
material examined | U.S.A.: NEW YORK—Nassau Co. (Long Isl.) - Oyster Bay, Muttontown Pres., 2.vii.2005 Joel Horman s.n. (RET 383-2). | ||||||||||||||||||||
discussion |
This species bears a number of similarities to A. incarnatifolia known from Japan and China; a sporograph comparison of the two taxa appears in the following figure. t.b.d. | ||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||
editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita sp-53 |
bottom links |
[ Keys & Checklists ] [ Draft description of, & key to, sect. Caesareae ] |
name | Amanita sp-53 |
bottom links |
[ Keys & Checklists ] [ Draft description of, & key to, sect. Caesareae ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.