name | Amanita pakimpondensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Tulloss & Kudzma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name status | nomen provisorum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
english name | "Pakim Pond Ringless Amanita" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
etymology | Pakim Pond, well-known collecting location in New Jersey Pine Barrens + -ensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from the photographs of collectors, molecular research of Dr. L. V. Kudzma, and other original research by RET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pileus | 41± mm wide, gray-brown, unchanging when bruised, convex, dull; context ??; margin nonappendiculate, striate (O.??R); universal veil as roughly central single patch, gray by maturity, probably submembranous by maturity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lamellae | free, subclose, white in mass and in side view, unchanging when cut or bruised, ?? mm broad, broadest at ??, with edge minutely fimbriate; lamellulae truncate to excavate truncate, very unevenly distributed, common, of diverse lengths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stipe | 79± × 5± mm, white, narrowing upward, flaring at apex, moderately shaggy with white fibrillose material at least at first; context ??; exannulate; universal veil white cupulate, with flaring gray-brown to brownish gray submemranous limb attached to lower stipe (about 5 - 6 mm above top of volval cup), apparently separated from cup by strangulate zone. [Note: the flaring limb may be either a remnant of the outer limb of an originally saccate volva or an unusually large limbus internus or could be a combination of both. The flaring limb is attached at approximately the point at with the darkened ring of limbus internus is left on the stipe of presumabley related taxa such as A. rhacopus.—ed.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile; ??. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basidiospores | [40/1/1] (8.0-) 8.8 - 10.5 (-14.5) × (7.5-) 8.3 - 10.0 (-14.4) μm, (L = 9.6 μm; W = 9.0 μm; Q = (1.02-) 1.03 - 1.10 (-1.35); Q = 1.06), hyaline, colorless, smooth, thin-walled, inamyloid, globose to subglobose, adaxially flattened, with some giant and/or malformed (e.g., ovoid with oversized apiculus) spores sometimes present; apiculus sublateral, cylindric; contents dominantly monoguttulate, also multiguttulate, in both cases with additional small granules; probably white in deposit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ecology | Solitary. In sandy soil of Pine Barrens, with Pinus rigida and understory including Vaccinium or in mixed woods with Quercus, Fagus grandifolia, Carya, and Acer or in pure deciduous woods with F. grandifolia, Liriodendron tulipifera, and Quercus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
material examined |
U.S.A.:
NEW JERSEY—Burlington
Co. - Brendan T. Byrne St. For. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discussion |
Although similar to A. rhacopus in macromorphology,
the present entity appears to be genetically
distinct. The smaller spores (see below), the
relatively large volval patches on the cap, and
flaring limbus internus (and/or the upper part of
the outer limb of the universal veil) may also be
distinguishing characters. Because of the small sample sizes, the following sporograph comparison should be considered provisional. This taxon was formerly known in these pages as "Amanita sp-56." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.