name | Amanita pahasapaensis | ||||||||||||||||||||||||||||||||||||||||
author | Tulloss, Kudzma, and A. E. States | ||||||||||||||||||||||||||||||||||||||||
name status | nomen provisorum | ||||||||||||||||||||||||||||||||||||||||
english name | "Black Hills ringless amanita" | ||||||||||||||||||||||||||||||||||||||||
etymology | paha sapa, "Black Hills" (Lakota) + ensis, "found in" (Latin). The Lakota name for the region is used for a geologic formation there. The Lakota conquered the area in 1776. A treaty guaranteeing the Black Hills would not be taken by the expanding United States and its citizens of European ancestry was violated when gold was found in the region. The attempt of Native American peoples to recover the region is still on-going. | ||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||
intro |
The following text may make multiple use of each
data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is derived from field notes of Dr. Anna Gerenday, DNA extraction and sequencing by Dr. Linas Kudzma, and other original research of R. E. Tulloss. | ||||||||||||||||||||||||||||||||||||||||
pileus | 60 - 140 mm wide, pure white at first, becoming cream and then buff or tan to gray-brown with age and exposure, convex becoming planar with decurved margin, with very broad umbo; context pure white, unchanging, firm, 6± - 15 mm thick above stipe; margin nonappendiculate, short striate (0.15 - 0.20R); universal veil absent or as large whitish membranous patch (alone or accompanied by some smaller patches). | ||||||||||||||||||||||||||||||||||||||||
lamellae | adnexed with fine decurrent lines on stipe apex, sometimes with distinct decurrent tooth at stipe apex, receding with age, close to crowded, cream, 7 - 11 mm broad, with minutely fimbriate or powdery edge; lamellulae dominantly truncate, occasionally attenuate, plentiful, of diverse lengths (often with many rather short), unevenly distributed. | ||||||||||||||||||||||||||||||||||||||||
stipe | 70± - 140 × 11± - 20± mm, white at first, changing as on pileus, narrowing upward, flaring at apex, in uppermost region pulverulent-flocculose, largely covered with easily removed layer (stains light rusty brown) and with lower edge of this layer rusty orange (apparently gelatinized in dried material); context stuffed or hollow; exannulate; universal veil as membranous saccate volva, white, lobed, 28 - 40 mm from stipe base to highest point of limb, with widest point 23± mm wide, attached to stipe for 15- - 20 mm, with surface sometimes breaking up into distinctly separate patches or fragmenting and leaving patches on lower stipe, sometimes not leaving cupulate base at bottom of stipe; limbus internus loosely fibrillose to subfelted (possible source of detersile surface layer on stipe). | ||||||||||||||||||||||||||||||||||||||||
odor/taste | Odor lacking. Taste not recorded. | ||||||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||||||
lamella trama | bilateral, divergent; ??. | ||||||||||||||||||||||||||||||||||||||||
subhymenium | branching structure roughly perpendicular to central stratum and comprising uninflated hyphal segments (common within two septa of bases of basidia) and (more distantly) 1 - 3 layers of inflated cells. | ||||||||||||||||||||||||||||||||||||||||
basidia | ?? × 16± μm, 4-sterigmate, ??; clamps not observed. | ||||||||||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||
basidiospores | RET: [160/6/4] (9.1-) 10.6 - 14.2 (-15.5) × (7.5-) 7.8 - 10.0 (-10.2) μm, (L = 10.8 - 13.8 μm; L' = 12.7 μm; W = 8.1 - 9.3 μm; W' = 8.9 μm; Q = (1.13-) 1.27 - 1.61 (-1.79); Q = 1.32 - 1.56; Q' = 1.44), hyaline, colorless, thin-walled, smooth, inamyloid, broadly ellipsoid to elllipsoid, infrequently subglobose or elongate, infrequently to commonly adaxially flattened, sometimes narrowing toward apex, sometimes difficult to find in lateral view; apiculus sublateral, cylindric, proportionately small; contentsgranular to mono- or multiguttulate, with guttules irregular-lumpy, with additional small granules; color in deposit not recorded. | ||||||||||||||||||||||||||||||||||||||||
ecology | Arizona: In group of three. At 2013 m elev. With Pinus edulis and Juniperus. Colorado: With Juniperus osteosperma, Pinus edulis, Quercus gambelii, & Artemisia tridentata. New Mexico: With Pinus or with Pinus ponderosa, Quercus gambelii, and Juniperus depeanna. South Dakota: In grassy clearing among Pinus contorta ("Lodgepole Pine"). | ||||||||||||||||||||||||||||||||||||||||
material examined |
U.S.A.: ARIZONA—Coconino Co. - Walnut Canyon
Nat. Mon. [35.1715° N/ 111.5094° W, 2013 m],
24.ix.1994 Jack S. States AEF1258 (MICH on extended
loan to RET, nrITS & nrLSU seq'd.).
COLORADO—La Plata Co. - southern part
[1980 m], 6.xi.2016 Geoff Thompson s.n. (RET
726-2, nrLSU seq'd.).
NEW MEXICO—Grant
Co. - New Mexico Rte. 15 [32.9476° N/ 108.1902° W,
2286 m], 26.viii.2013 Robert Chapman 1439
[mushroomobserver.org #143882]
(RET 566-7, nrITS seq'd.); Silver City [32.8498° N/
108.2809° W, 1974m], 24.viii.2013 R. M. Chapman 1428
[mushroomobserver.org #143682]
(RET 578-10, nrITS & nrLSU seq'd.) Santa
Fe Co. - Santa Fe, | ||||||||||||||||||||||||||||||||||||||||
discussion |
While the sample of measured spores is still small,
to date they seem to me to be unusual for ellipsoid
to elongates spores because of the rarity of finding
one presenting in lateral view—the apiculus is
rarely visible. Even when spores appear to be
in lateral view, the common adaxial flattening of
Amanita spores is usually not
present. These spores are very similar in size and shape to those of a species known only from New Mexico—A. sp-NM01. Unfortunately, little is known of the latter species in fresh condition. Sporographs of the two species are compared in the following figure: The macroscopic description is based on Dr. Gerenday's field notes and examination of the exsiccata under a Wild M5 dissecting scope at 6× - 50×. Chapman 1439 is just beginning sporulation, which is probably the cause of its having smaller spores. On this site, this species was also formerly known as A. sp-AZ30. | ||||||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita pahasapaensis |
name status | nomen provisorum |
author | Tulloss, Kudzma, Gerenday & A. E. States |
english name | "Black Hills ringless amanita" |
images | |
photo | Robert Chapman - (1) Grant County, New Mexico, U.S.A. (RET 566-7) [Note: The reader can view an uncropped, original size image on mushroomobserver.org here.] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.