name | Amanita griseocaerulea | ||||||||||||||||
author | Migl. & Donato. 2022. Mycol. Obs. 5: 11-38. | ||||||||||||||||
name status | nomen acceptum | ||||||||||||||||
english name | "Dark Sky Ringless Amanita" | ||||||||||||||||
etymology | griseus, gray + caeruleus, sky blue | ||||||||||||||||
MycoBank nos. | 845027 | ||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||
intro |
The following text may make multiple use of each data
field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is based on the protolog of the present species including illustrations therein. | ||||||||||||||||
pileus | protolog: . | ||||||||||||||||
lamellae | protolog: . | ||||||||||||||||
stipe | protolog: . | ||||||||||||||||
odor/taste | protolog: Lacking distinct odor or taste. | ||||||||||||||||
macrochemical tests |
none reported. | ||||||||||||||||
pileus context | protolog: . | ||||||||||||||||
lamella trama | protolog: . | ||||||||||||||||
subhymenium | protolog: . | ||||||||||||||||
basidia | protolog: . | ||||||||||||||||
universal veil | protolog: . | ||||||||||||||||
gluten layer | double click in markup mode to edit. | ||||||||||||||||
stipe context | protolog: . | ||||||||||||||||
partial veil | absent. | ||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||
basidiospores | protolog: "(9.5-) 10.0 − 11.5 (-12.2) × 10.0 − 10.8 μm, globose to subglobose, smooth, hyaline." [Note: The article includes insufficient information from which to generate a sporograph.—ed.] | ||||||||||||||||
ecology | protolog: Quercus sp., Q. suber and Q. ilex. | ||||||||||||||||
material examined | protolog: ITALY: ROME PROV.—Pomezia Mun., Parco Reg. Castelli Romani, Ris. Nat. della Sughereta di Pomezia, 31.x.2020 Vincenzo Migliozzi MV 20.86431 (paratype, VER fu18; paratype, herb. Migliozzi), 24.xi.2021 V. Migliozzi MV 21.5369 (holotype, VER fu17; isotype, herb. Migliozzi). | ||||||||||||||||
discussion | double click in markup mode to edit. | ||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||
editors | RET | ||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.