name | Amanita glarea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | S. Jabeen, M. Kiran & Sadiqullah in Jabeen et al. 2017. Phytotaxa 306(2): 135-145. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
english name | "Gravel-colored Ringless Amanita" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MycoBank nos. | 820540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holotypes | LAH - LAH35044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is from the protolog of the present taxon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basidiospores | protolog: ??. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ecology | protolog: ??. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
material examined | protolog: PAKISTAN: ?—??. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.