name | Amanita fulvoides |
name status | nomen acceptum |
author | Neville & Poumarat |
english name | Freckled Volva Ringless Amanita |
images | |
intro | At present, some information on this taxon is available on the technical tab. |
odor/taste | According the the original description neither the odor nor the taste of A. fulvoides is notable. |
spores | The spores of this species are neither measured nor reported correctly in the protolog. Values of Q are frequently less than 1.0; at least one specimen is reported with average Q (Q in our notation) less than 0.97. Because of this situation, the Neville and Poumarat data cannot be cannot be compared with data related to this taxon from other sources. |
discussion |
This species was originally described from France and has
a fairly wide known range in Europe. The derivation of an nrITS sequence from the type collections (Hanss and Moreau 2020 [2017]) allowed recognition of this species in herbaria; and permitted a collection of useful images to be made. Given the importance of spore measurements in taxonomy of Amanita, the original description of A. fulvoides and the work in which it is included present difficulties to anyone attempting to use the data.—R. E. Tulloss |
brief editors | RET |
name | Amanita fulvoides | ||||||||||||||||||||||||||||||||||||||||
author | Neville & Poumarat. 2009. Fungi non Delineati 51-52: 44-52, figs. 10-11, photos. 11-13. | ||||||||||||||||||||||||||||||||||||||||
name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||
english name | Freckled Volva Ringless Amanita | ||||||||||||||||||||||||||||||||||||||||
MycoBank nos. | 566326 | ||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||
holotypes | in herb. P. Neville => in herb. S. Poumarat | ||||||||||||||||||||||||||||||||||||||||
revisions | Hanss & Moreau (2020 [2017]) provides molecular and phylogenetic information. | ||||||||||||||||||||||||||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is derived from the protolog of the present species. | ||||||||||||||||||||||||||||||||||||||||
odor/taste | from protolog: Neither odor nor taste notable. | ||||||||||||||||||||||||||||||||||||||||
macrochemical tests |
from protolog: 2% phenol - chocolate brown on context, sometimes violaceous at first. | ||||||||||||||||||||||||||||||||||||||||
pileipellis | from protolog: suprapellis gelatinized; subpellis not gelatinized; filamentous undifferentiated hyphae 1.5 - 5 μm wide, most disordered over disc, observed to be interwoven at mid-radius, subradially arranged toward margin. [Thicknesses of supra- and subpellis unfortuantely not reported.—ed.] | ||||||||||||||||||||||||||||||||||||||||
pileus context | not described. | ||||||||||||||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||
basidiospores | neither measured nor reported correctly in protolog—with values of Q frequently < 1.0; at least one specimen reported with Q = 0.97. [Note: Under these conditions spore data is not comparable to data of other taxa.—ed.] | ||||||||||||||||||||||||||||||||||||||||
ecology |
protolog: At 830 m elev.
In forest of Quercus pubescens and Pinus
sylvestris.
[Note: Data from paratype
collections remain to be added.—ed.] RET: Scattered to locally common. At 132- - 830+ m elev. Czechia: Under Picea abies. Italy: With Fagus. Portugal: In transition zone between Castanea and Pinus. Sweden: With Fagus, etc.*nbsp; England: With Pinus sylvestris and Abies nordmanniana. | ||||||||||||||||||||||||||||||||||||||||
material examined |
protolog:
FRANCE:
VAUCLUSE—Sault, forêt des Deffens,
20.x.2005 C. Hurtado s.n. (holotype, in herb.
P. Neville 05.10.18.05 => in herb. S.
Poumarat=>LIP, nrITS seq'd.).
[Note: Paratype collections
remain to be added.—ed.] RET: CZECHIA: CENTRAL BOHEMIA—Český Šternberk, 29.viii.2006 Dr. Jan Borovička 18 (RET 404-6, nrITS-LSU seq'd.). FRANCE: JURA—Arbois, 2 km S of Grottes des Moidons, 31.ix.1998 Andreas Gminder 98/264 (RET nrLSU seq'd.). GERMANY: BADEN WÜRTENBERG—Dettenhausen, "Betzenberg," bei der Keltischen Schanze, [460 m], 15.viii.1996 A. Gminder 96/230 (RET 307-1, nrITS-LSU); Gerlingen, Krummbachtal, “Steinenfirst” oberhalb dem Seehau [400 m], 29.vii.1997 A. Gminder 97/298 (in herb. Gminder; RET 307-4, nrITS-LSU seq'd.); oberes Ochsenbachtal [470 m], 2.viii.1997 A. Gminder 97/305 (in herb. A. Gminder; RET 307-2, nrITS seq'd.). GREECE: "northern Greece"—Unkn. Loc. - 21.x.2020 Antonis Athanasiadis s.n. (RET 892-5; nrLSU seq'd.). ITALY: unkn. prov.—unkn. loc., 5.viii.2018 Loredana Fersini s.n. (RET 847-9). PORTUGAL: CADAVAL—Serra de Montejunto [39.2035° N/ 9.05° W, 309 m] 4.x.2014 Zacarias Lepista s.n. [mushroomobserver #181564] (RET 650-5, nrITS seq'd.). SWEDEN: STOCKHOLM—Dröttninghesten (sp?), 7.vii.1997 Karl Soop KS-AA15 (RET 367-7; rITS-LSU seq'd.). UK: ENGLAND—Gloucestershire - Westonbirt Arboretum, Sand Earth [51.6021º N/ 2.2168º W, 132 m], 5.ix.2020 Simon Harding D (RET 896-7, nrITS-LSU seq'd.). | ||||||||||||||||||||||||||||||||||||||||
discussion | In these pages, this species was previously called "Amanita sp-PORT01." | ||||||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita fulvoides |
name status | nomen acceptum |
author | Neville & Poumarat |
english name | Freckled Volva Ringless Amanita |
images | |
photo | Zacarias Lepista - (1-2) Serra de Montejunto, Portugal. (RET 650-5) [Note: untrimmed and unedited photos are here.—ed.] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.