name | Amanita cornelii |
name status | nomen acceptum |
author | Mehmood, K. Das, Iqbal Hosen, Tulloss,& R. P. Bhatt |
english name | "Bas' Ringless Amanita" |
images | |
intro | The brief description of this mushroom is based on its original description. |
cap | The cap of Amanita cornelii expands to nearly flat with a distinct central umbo. The umbo is orangish brown. The remainder of the cap is mottled with brown and pallid radially-oriented patches and streaks. the margin of the cap is grooved with brown between the grooves. The volva is lacking from the cap in known material. |
stem | The stem has a pallid ground color with nearly black fibrils stretched by expansion into a flame-like or zebroid pattern. The stem has no skirt or ring. At the stem's base is a white, membranous, sack-like volva. |
odor/taste | Odor and taste of this species have not been reported. |
spores | The spores of A. cornelii measure (8-) 9 - 11.5 (-13.5) 9 (7.5-) 8 – 10.5 (-13) μm, and are inamyloid and globose to subglobose (rarely broadly ellipsoid). Clamps are not present at bases of basidia. |
discussion |
At present this species is only known from the state
of Uttarakhand, India. The two collections
were collected under Oak (Quercus) in a
forest dominated by Fir (Abies) and Oak. The pigment pattern on the cap is unusual in section Vaginatae and resembles pigment patterns on caps of other Amanita species including A. yuaniana (section Caesareae) and the amatoxin-containing A. marmorata and other taxa in section Phalloideae. The cap's pattern should not be used for definitive identification of this species—especially when collecting mushrooms for food—R. E. Tulloss |
brief editors | RET |
name | Amanita cornelii | ||||||||||||
author | Mehmood, K. Das, Iqbal Hosen, Tulloss, & R. P. Bhatt in Tibpromma et al. (2017) Fungal Diversity N5: 151. | ||||||||||||
name status | nomen acceptum | ||||||||||||
english name | "Bas' Ringless Amanita" | ||||||||||||
etymology | In honor of the late Dr. Cornelis Bas of Leiden. | ||||||||||||
MycoBank nos. | 817887 | ||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||
holotypes | CAL 1337 | ||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following test is derived from the protolog of the present species. | ||||||||||||
pileus |
protolog:
tbd RET: margin nonappendiculate, striate (R). | ||||||||||||
lamellae | protolog: tbd | ||||||||||||
odor/taste | neither reported. | ||||||||||||
macrochemical tests |
none reported. | ||||||||||||
pileipellis | protolog: tbd | ||||||||||||
pileus context | protolog: tbd | ||||||||||||
lamella trama | protolog: tbd | ||||||||||||
subhymenium | protolog: wst-near = 52 – 75 um thick, wst-far = 60 – 88 um, with basidia arising from small inflated cells (up to 12 x 14 um wide). | ||||||||||||
basidia | protolog: tbd | ||||||||||||
universal veil | protolog: tbd | ||||||||||||
stipe context | protolog: tbd | ||||||||||||
partial veil | absent | ||||||||||||
lamella edge tissue | sterile | ||||||||||||
basidiospores | protolog: [50/2/1] (8-) 9 - 11.5 (-13.5) × (7.5-) 8 – 10.5 (-13) μm, (L = 9 - 10 μm; L' = 9.3 μm; W = 8 - 10 μm; W' = 8.9 μm; Q = (1.0-)1.02 - 1.10 (-1.25); Q = 1.05 – 1.11; Q' = 1.06), hyaline, colourless, thin-walled, inamyloid, globose to subglobose, rarely broadly ellipsoid; contents uniguttulate apiculus lateral to sublateral, 1.5 × 1 μm.; white in deposit. | ||||||||||||
ecology | protolog: At 2630 m elev. Under Quercus sp., in temperate mixed forest dominated by Abies and Quercus. | ||||||||||||
material examined | protolog: INDIA, UTTARAKHAND—Rudraprayag Distr. - Baniyakund [30.4819° N/ 79.1809° E, 2630 m], 14.vii.2015 Tahir Mehmood TM 15–625 (holotype, CAL 1337) 18.vii.2015, T. Mehmood TM 15–693 (paratype, ??). | ||||||||||||
citations | —R. E. Tulloss | ||||||||||||
editors | RET | ||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.