name | Amanita calisorora | ||||||||||||||||||||||||||||
author | Tulloss, Kudzma, S. D. Russell & D. Viess | ||||||||||||||||||||||||||||
name status | nomen provisorum | ||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||
intro |
Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is based on the collector's notes and photographs and original research of RET. | ||||||||||||||||||||||||||||
pileus | ??, pale gray to silvery gray, becoming broadly convex; context white to off-white dark gray below pileipellis, proportionately thick over stipe; margin striate (0.2 - 0.25R), becoming rimose in only known specimen; universal veil as irregular common submembranous patches, stretched by pileus expansion, becoming ochraceous. | ||||||||||||||||||||||||||||
lamellae | free, close, off-white, minutely flocculose, marginate (pale gray); lamellulae ??. | ||||||||||||||||||||||||||||
stipe | ??, striate at the apex in region of pale gray to gray surface pulverulence; context ??; exannulate; universal veil submembranous, saccate, constricted, flaring above, gray on inner surface. | ||||||||||||||||||||||||||||
odor/taste | not recorded. | ||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||
basidia | dominantly 4-sterigmate. | ||||||||||||||||||||||||||||
universal veil | On pileus, interior: filamentous undifferentiated hyphae ?? μm wide, with somewhat thickened walls, irregularly disposed, sometimes abruptly curving up to 180°; inflated cells dominating, terminal singly, with walls somewhat thickened | ||||||||||||||||||||||||||||
partial veil | absent. | ||||||||||||||||||||||||||||
lamella edge tissue | sterile. | ||||||||||||||||||||||||||||
basidiospores | [13/1/1] (9.5-) 10.2 - 12.2 (-13.0) × (8.5-) 9.3 - 10.7 (-12.0) μm, (L = 11.3 μm; W = 10.1 μm; Q = (1.08-) 1.09 - 1.16 (-1.21); Q = 1.12), hyaline, colorless, thin-walled, smooth, inamyloid, adaxially flattened, subglobose to broadly ellipsoid; apiculus ??; contents ??; ?? in deposit. | ||||||||||||||||||||||||||||
ecology | Solitary. Under Interior Live Oak (Quercus wislizenii) or with Quercus, Madrone (Arbutus menziesii, and California Bay (Umbellularia californica). | ||||||||||||||||||||||||||||
material examined | U.S.A.: CALIFORNIA—Contra Costa Co. - Briones Reservoir [37.9214° N/ 122.197° W, 274 m], 15.i.2018 Ben Anderson s.n. [mushroomobserver.org #306746] (RET 822-9, nrITS-LSU seq'd.); Huckleberry Preserve (East Bay Regional Parks) [ca. 37.8423° N/ 122.190° W, ca. 279 m], 18.iv.2008 Debbie Viess s.n. [mushroomobserver.org #7337] (RET 583-2, nrITS & nrLSU seq'd.). Sonoma Co. - Windsor, Shiloh Ranch Regional Pk. [38.5279° N/ 122.7525° W, 205 m], 13.i.2019 Cindy Trubovitz s.n. [mushroomobserver #366273] (RET 872-8, nrITS-LSU seq'd.). | ||||||||||||||||||||||||||||
discussion |
This collection was originally proposed to be
A. protecta by mushroomobserver participants
and was detected as distinct by
comparison of sequences of the nrITS locus. We provide comparison of the sporographs of the two species below. One should be cautious about this comparison because the number of spores found on the single specimen of the present species represent a very small sampling. Moreover, the specimen is immature; most of the hymenium was not yet bearing spores when the basidiome was dried. This species was formerly called "Amanita sp-C18" in these pages. More t.b.d. | ||||||||||||||||||||||||||||
citations | —R. E. Tulloss & D. Viess | ||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita calisorora |
name status | nomen provisorum |
author | Tulloss, S. D. Russell & D. Viess |
images |
1. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 2. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 3. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 4. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 5. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 6. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). 7. Amanita calisorora, Huckleberry Preserve, Contra Costa Co., California, USA. (RET 583-2). |
photo | Debbie Viess - (1-5) Huckleberry Preserve, Contra Costa County, California, USA. [Original images available on mushroomobserver.org (here).]] Cindy Trubovitz - (6-7) Shiloh Ranch Reg. Pk., Windsor, Sonoma County, California, USA> [Original images available on mushroomobserver.org (here).] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.