name | Amanita bweyeyensis | ||||||||||||||||||||||||||||||||||||||||||||
author | Fraiture, Raspé & Degreef in Fraiture et al. 2019. Mycokeys 53: 114, figs. 5, 6. | ||||||||||||||||||||||||||||||||||||||||||||
name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||
english name | "Bweyeye Edible Death Cap" | ||||||||||||||||||||||||||||||||||||||||||||
etymology | Bweyeye + ensis, "occurring in" | ||||||||||||||||||||||||||||||||||||||||||||
MycoBank nos. | 830175 | ||||||||||||||||||||||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||||||||||||||||||||||
holotypes | BR | ||||||||||||||||||||||||||||||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is from the protolog of the present taxon. | ||||||||||||||||||||||||||||||||||||||||||||
odor/taste | protolog: Odor "sweetish." Taste not recorded. | ||||||||||||||||||||||||||||||||||||||||||||
macrochemical tests |
none recorded. | ||||||||||||||||||||||||||||||||||||||||||||
universal veil | double click in markup mode to edit. | ||||||||||||||||||||||||||||||||||||||||||||
stipe context | not described in protolog. | ||||||||||||||||||||||||||||||||||||||||||||
partial veil | not described in protolog. | ||||||||||||||||||||||||||||||||||||||||||||
lamella edge tissue | protolog: sterile. | ||||||||||||||||||||||||||||||||||||||||||||
basidiospores | protolog: [112/4/2] (7.5-) 8.0 – 9.5 (-11.0) × (6.0-) 7.0 – 8.5 (-9.0) μm, (L' = 8.8 μm; W' = 7.5 μm; Q = (1.0-) 1.10 – 1.28 (-1.58); Q' = 1.17), hyaline, colorless, smooth, thin-walled, amyloid, subglobose to braodly ellipsoid, infrequently globose or ellipsoid; apiculus sublateral and cylindric in fig. 4 of protolog; contents not described; color in deposit not recorded. | ||||||||||||||||||||||||||||||||||||||||||||
ecology | protolog: At 1250 - 2050 m elev. On the ground in plantations of Eucalyptus and that tree with Acacia (including A. mearnsii). | ||||||||||||||||||||||||||||||||||||||||||||
material examined | protolog: BURUNDI: MURAVYA PROV.—Bugarama, 9.i.2011 J.Degreef 653 (paratype, BR). RWANDA: WESTERN PROV.—Bweyeye, buffer zone Nyungwe forest [02°36.79' S/ 29°14.01' E, ca. 2040 m], 20.x.2014 J. Degreef 1257 (paratype, BR), 16.iv.2015 J. Degreef 1257 (paratype, BR), [02°36.62' S/ 29°14.04' E, ca. 2050 m], 16.iv.2015 J.Degreef 1304 (holotype, BR). TANZANIA: PARE DISTR.—South Pare Mtns., Mpepera [1600 m], 5.xii.1990 T. Saarimäaut;ki et al. 591 (paratype, H). | ||||||||||||||||||||||||||||||||||||||||||||
discussion | This species contains genes for amatoxins, but it is widely eaten (in some regions) to no ill effect. The authors of the species conclude that while the genes are present, for some reason, they are not expressed. | ||||||||||||||||||||||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.