name | Amanita afrospinosa |
name status | nomen acceptum |
author | Pegler & Shah-Sm. |
english name | "African Spiny Lepidella" |
images | |
intro |
The following description is based on Pegler & Shah-Smith (1997). |
cap |
The cap is 40 - 120 mm wide, broadly convex, becoming depressed with age, white, with a strongly appendiculate margin. The volva densely covers the cap with erect, easily removed, pyramidal warts. They leave circular scars when they are removed. The cap flesh is thick, white, and unchanging. |
gills |
The gills are free, crowded, white to buff to yellowish brown, proportionately rather broad. The short gills are truncate and of at least two lengths. |
stem |
The stem is 65 - 110 × 15 - 30 mm, solid, white, bearing floccose squamules above the ring, scaly below the ring. The basal bulb often cracks and has a short downward tapering base. The ring is thick, floccose, flaring about the middle of the stem, covered with thick, woolly scales or patches. The volva around the top of the bulb forms two or three closely spaced concentric zones of pyramidal scales. |
odor/taste |
Odor strong, unpleasant, "soapy" to "buttery." |
spores |
According to the original description (1997, the spores measure 8 - 9 × 4 - 5 µm and are ellipsoid to elongate and amyloid. Spore measurements from recent Arora collections: (6.5-) 7.0 - 9.4 (-11) × (4.8-) 4.9 - 5.6 (-6.4) and are ellipsoid to elongate, infrequently broadly ellipsoid, infrequently cylindric. Clamps are absent from the bases of basidia. |
discussion |
The species was originally described from Zambia and also has been reported from Zimbabwe by David Arora. Pegler and Shah-Smith suggest that A. afrospinosa could be placed in Bas' stirps Polypyramis. This has not been further investigated.—R. E. Tulloss |
brief editors | RET |
name | Amanita afrospinosa | ||||||||||||||||||||||||
author | Pegler & Shah-Sm. 1997. Mycotaxon 61: 407, fig. 4(E-H). | ||||||||||||||||||||||||
name status | nomen acceptum | ||||||||||||||||||||||||
english name | "African Spiny Lepidella" | ||||||||||||||||||||||||
MycoBank nos. | 436962 | ||||||||||||||||||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||||||||||||||||||
holotypes | K | ||||||||||||||||||||||||
revisions | Tulloss, here | ||||||||||||||||||||||||
intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material not directly from the protolog of the present taxon and not cited as the work of another researcher is based on original research by R. E. Tulloss. | ||||||||||||||||||||||||
pileus | double click in markup mode to edit. | ||||||||||||||||||||||||
basidiospores | composite of all data from material revised by RET: [100/5/2] (6.5-) 7.4 - 9.3 (-11.0) × (4.4-) 4.5 - 5.9 (-7.0) µm, (L = 7.6 - 9.1; L’ = 8.4 µm; W = 5.1 - 5.4 µm; W’ = 5.2 µm; Q = (1.29-) 1.42 - 1.86 (-2.04); Q = 1.46 - 1.78; Q’ = 1.62), hyaline, colorless, thin-walled, smooth, amyloid, ellipsoid to elongate, infrequently broadly ellipsoid or cylindric, somewhat adaxially flattened; apiculus sublateral, cylindric; contents granular to mono- to multiguttulate; color in deposit not recorded. | ||||||||||||||||||||||||
ecology | Zimbabwe: Associated with msasa trees [Brachystegia spiciformis Benth. (Fabaceae, Caesalpinioideae)] and/or found in miombo woodlands in which, Pegler and Shah-Smith (1997) make note, the local taxa of Amanita are associated with the Caesalpinoideae (Brachystegia, Isoberlinia, and Julbernardia) and members of the Euphorbiaceae (Uapaca). | ||||||||||||||||||||||||
material examined |
protolog: ZAMBIA: NORTHERN PROV.—Mpika Distr. - Mansa, 8.xii.1978 Rose 7819 (paratype, K 30069); North Luangwa Nat. Pk., 2.i.1995 D. Shah-Smith 84 (paratype, K 28995), 7.i.1995 D. Shah-Smith 88 (paratype, K 29184), 90 (paratype, K 29001), 92 (paratype, K 29181), 25.i.1995 D. Shah-Smith 162 (holotype, K 30068), 10.ii.1995 D. Shah-Smith 198 (K 29004). RET: ZAMBIA: COPPER BELT PROV.—ca. Kitwe, Garneton, 18.xii.2000 David Arora 00-339 (RET 346-3; SFSU); on hwy. from Kitwe to Chingola, 14-24.xii.2000 David Arora 00-320 (RET 346-1). ZIMBABWE: HARARE CITY—Chisipite, 26.xii.2000 D. Arora 00-442 (RET 347-1; SFSU). | ||||||||||||||||||||||||
discussion | Apparently, this species is liable to parasitization resulting in the context taking on a yellowing reaction to cutting or bruising (e.g., Arora 00-339) that the species ordinarily does not have. | ||||||||||||||||||||||||
citations | —R. E. Tulloss | ||||||||||||||||||||||||
editors | RET | ||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
name | Amanita afrospinosa |
bottom links |
[ Keys & Checklists ] [ Subsaharan List ] |
name | Amanita afrospinosa |
bottom links |
[ Keys & Checklists ] [ Subsaharan List ] |
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.